When creating bulk update templates, column headers should NOT have any spaces. Column headers with spaces will result in a bulk upload error.
Amazon columns
COLUMN | DESCRIPTION |
AmazonCategoryID | The numeric code associated with Amazon categories. |
AmazonConditionNotes | Description of product condition to be sent to Amazon |
AmazonEnabled | Value of TRUE will send inventory. Value of FALSE will send a zero quantity. |
AmazonEnabledOn | The date that the SKU was set as “Amazon Enabled” |
AmazonStoreEnabled | Value TRUE will enable for Amazon Local Selling (BOPIS), FALSE will disable. |
EnabledStoresForAmazon | Comma-separated values. Accepts Store Code, Amazon Store Code, and Store Name. All stores included will be enabled, non-included ones will be disabled for that Product. |
AmazonEnableShippingOverride | Enables a selected template to override shipping map created in SellerCentral for a specific product. |
EnableAmazonPriceUpdate | Flags a specific product to be included in price feeds to Amazon. Note that the price feed isn’t typically automated. |
AmazonFBASKU | Amazon FBA SKU (FNSKU) |
AmazonFixedInventoryQty | When product is replenishable, this inventory value to be sent to Amazon. |
AmazonLabelFormat | Format type of label when shipping FBA (Unit Label, Case A, Case B, Case C, Case D, None) |
AmazonLabelRequired | Enabling this will require a label format selection when shipping FBA |
AmazonPrice | The selling price at which SKU will be listed on Amazon. |
AmazonRootProductType | This is the Amazon TopCategory column |
AmazonMerchantSKU | The SKU with which Amazon relates a product to a seller. By default, SellerCloud will post the ProductID as the MerchantSKU when posting new products to Amazon. |
AmazonLabelUnits | Amount of units of FBA labels to print. |
AmazonPriceUseDefault | When enabled, this will use the product “Site Price” as the amazon price. When disabled this will allow user to enter a value to be used instead of the site price. user to enter a value to be used instead of the site price. |
AmazonProductCondition | Amazon product condition |
AmazonPricingRuleID | Numerical ID of pricing rule to be included in feed to Channel Max.feed to Channel Max. |
AmazonProductType | Category of product as categorized by Amazon |
AmazonReleaseDate | The date from when the item will be available for sale on Amazon. The listing will display as a pre-order option. |
AmazonReleaseDateEnabled | When enabled, will allow the Amazon Release Date option. |
AmazonRestricted | Flags item as Restricted on Amazon. |
AmazonSafetyQty | Value to be subtracted from available inventory quantity when sending available inventory to Amazon. This is used to prevent overselling. |
AmazonSafetyQtyUseDefault | Value to be subtracted from available inventory quantity when sending available inventory to Amazon. This is used to prevent overselling. |
AmazonShippingTemplate | Shipping template name as entered on the Amazon shipping price template page. (Company Settings) |
AmazonSpecialPrice | A sale price for Amazon that runs through a specified date range. |
AmazonSpecialPriceEndDate | End date of the Amazon Special Price. |
AmazonSpecialPriceStartDate | Start Date of Special Price. |
AmazonTaxCode | A_GEN_TAX or A_GEN_NOTAX |
AmazonTitle | Title of Product for Amazon listing |
AmazonUseFixedInventoryQty | Enabling this will set the inventory level as defined in Fixed Inventory Quantity |
ASIN | Amazon Standard Identification Number is a 10-character alphanumeric unique identifier assigned by Amazon.com for product identification. |
ExportedForAmazonOn | Date of product export for Amazon. |
FBAReconciliationStartDate | Start date for FBA reconciliation. More info here. |
FBAReconciliationStartQuantity | Starting quantity for FBA reconciliation. More info here. |
FulfilledBy | Merchant or Amazon. |
FulfillmentLatencyForAmazon | Period of time from placement of order on Amazon until order is shipped to customer. |
FulfillmentLatencyForAmazonUseDefault | When enabled, will use default latency which is set at the company level. |
InventoryMaxQtyForAmazon | Maximum quantity to be allowed on Amazon |
InventoryMaxQtyForAmazonEnabled | Enables the Inventory Max Quantity. |
ItemIncludesDescription | Separate description describing what’s included in the item. |
GiftMessageAllowed | When enabled, will allow a gift message to be written on invoice. |
GiftWrapAllowed | When enabled, will allow Gift Wrapping option when placing the order on Amazon. |
NumberOfItems | The number of distinct items included in the product you are offering for sale as one product. For example, if you are selling a case of 5 packages of pens, and each package contains 12 pens, the Number Of Items would be 60. |
PackageQty | The number of the same product contained within one package. For example, if you are selling a case of 5 packages of pens, the Package Quantity would be 5. |
ProductBullet ProductBullet2 ProductBullet3 | Amazon Bullet Points. Up to 5. |
SK_ProductType | Amazon subcategory column, used with the related category set in the AmazonRootProductType column |
StopLossPrice | Minimum price allowed when using a repricer. |
UseStopLossPrice | Enables the Stop Loss Price. |
Buy.com columns
COLUMN | DESCRIPTION |
BDC_LeadTimeToShip | The time it takes from when order is received until shipped for Buy.Com orders. |
BDC_LeadTimeToShipUseDefault | Pulls lead time to ship from default settings on the Buy.com Settings page. |
BDC_MerchantSKU | ProductID sent to Buy.com. Defaults to regular ProductID. |
BDC_ProductCondition | Product Condition categories for Buy.com. |
BDC_ProductConditionNotes | Description of condition to be sent to Buy.com |
BDC_ShippingExpedited | Price for expedited shipping on Buy.com |
BDC_ShippingExpeditedIsFree | Enabling this will mark expedited shipping as free for specified SKU on Buy.com |
BDC_ShippingOneDay | Price for one-day shipping on Buy.com |
BDC_ShippingOneDayIsFree | Enabling this will mark one-day shipping as free for specified SKU on Buy.com |
BDC_ShippingStandard | Price for standard shipping on Buy.com |
BDC_ShippingStandardIsFree | Enabling this will mark standard shipping as free for specified SKU on Buy.com |
BDC_ShippingTwoDays | Price for two day shipping on Buy.com |
BDC_ShippingTwoDaysIsFree | Enabling this will mark two day shipping as free for specified SKU on Buy.com |
BDC_SKU | The product’s Buy.com SKU |
BuyDotComCategoryID | The numeric code associated with Buy.com categories |
BuyDotComEnabled | When enabled, this will include specified SKU in Buy.com feeds |
BuyDotcomFixedInventoryQty | Inventory value to be sent to Buy.com regardless of products actual inventory. Note that this value will only be used as long as the actual inventory meets or exceeds it |
BuyDotcomFixedInventoryQtyEnabled | Enabling this will set the inventory level as defined in Fixed Inventory Quantity |
BuyDotcomFixedInventoryQtyUseDefault | When enabled will use default quantity for all products sent to Buy.com (set at company level) |
BuyDotComPrice | Price for specified SKU on Buy.com |
BuyDotComPriceUseDefault | When enabled, SellerCloud will send Site Price to Buy.com as product price |
BuyDotComSafetyQuantity | Value to be subtracted from available inventory quantity when sending available inventory to Buy.com. This is used to prevent overselling |
BuyDotComSafetyQuantityUseDefault | When enabled, this will use the company level default safety quantity as the safety quantity. |
Catalog columns
COLUMN | DESCRIPTION |
CompanyID | The numeric code associated with a company. |
CreatedBy | User name of who created product. |
CreationDate | Date of product creation. |
ListPrice | (MSRP) Sets the Standard/List Price field on the Product Summary page. |
SalePrice | The price of your product when you run a sale |
SalePriceStartDate | The start date of your sale |
SalePriceEndDate | The end date of your sale |
LocationNotes | Text field indicating location of product |
LongDescription | Product’s long description. |
Priority | Sets the Priority Level on a product for internal purposes. 1-10 |
ProductMasterSKU | The product ID of a SKU as it is identified in a Master Inventory system. |
ProductName | Name/title of the product. When updating product names in bulk, check if the client setting Ignore ProductName column in Bulk update for Existing Products is disabled. |
ProductTypeName | Name of the ProductType product to which product is assigned. (Internal Sellercloud category.) |
Replenishable | Marks the product as Replenishable ( True or False). More info here. |
ShadowOf | Shadow parent SKU (used when linking an identical existing product). For export use only. Read how to create shadows in bulk here. |
KitParents | All kit parents of the exported product. For export use only. Read how to create kits in bulk here. |
ShortDescription | Product description as displayed on a website landing page. |
SiteCost | Cost of product. |
SitePrice | Price of product as sold locally (website, phone orders etc.) Channel prices can be set to default to site price. |
MAPPrice | Minimum Advertised Price |
EnforceMAPPrice | Sets the MAP as the sales price across all channels. While the change may not be visible on the interface, the price in the feed will be altered to the MAP. |
Status | Active or Disabled |
SpecialFeatures1 , SpecialFutures2..up to 9 | You can list here up to 9 special features for your product |
WholeSalePrice | Price used for wholesale orders. |
eBay columns
COLUMN | DESCRIPTION |
BestOfferAutoAcceptLimit | Minimum offer price at which eBay item sale will be automatically approved |
BestOfferAutoRejecttLimit | Maximum offer price at which eBay item sale will be automatically rejected |
BuyItNowPrice | Sets the price used for Fixed Price listings on eBay |
CurrentFixedPriceListingID | eBay listing ID for a Fixed-Price listing. |
DescriptionTemplateId | Sets the HTML eBay DescriptionTemplate for a product, for the eBay Description |
DispatchTimeMax_InStock | For products that are NOT marked as replenishable. Set how long it will take you to ship an order once it’s paid. Expected values are Day_1, Day_2, etc. (1, 2, 3, 4, 5, 10, 15, or 20) |
DispatchTimeMax_Replenishable | For products that are ARE marked as replenishable. Set how long it will take you to ship an order once it’s paid. Expected values are Day_1, Day_2, etc. (1, 2, 3, 4, 5, 10, 15, or 20) |
EBayBuyerReq_AllowOverride | Enable to override default buyer restrictions. |
EBayBuyerReq_LinkedPayPalAccount | Restrict buyer who do not pay will PayPal. Must enable “EBayBuyerReq_AllowOverride” |
EBayBuyerReq_MaximumBuyerPolicyViolations_Count | Will restrict a buyer who has accumulated the set amount of eBay Policy violations. (4,5,6,7) |
EBayBuyerReq_MaximumBuyerPolicyViolations_Enabled | Entering TRUE will enable buyer restrictions based on eBay Policy Violations. |
EBayBuyerReq_MaximumBuyerPolicyViolations_Period | The time period within which the buyer needs to have accumulated the given eBay Policy Violations in order to be restricted.(1,30,180,360,540 or Custom) |
EBayBuyerReq_MaximumItemRequirements_Count | Blocks buyers who have purchased at set amount of items 1 – 10, 25, 50, 75, 100 in the past 10 days.Must enable “EBayBuyerReq_AllowOverride” and “EBayBuyerReq_MaximumItemRequirements_Enabled” |
EBayBuyerReq_MaximumItemRequirements_Enabled | Enables the requirement for maximum amount of items in a 10 day period. |
EBayBuyerReq_MaximumItemRequirements_FeedbackScore | Feedback score required to allow purchase in conjunction with EBayBuyerReq_MaximumItemRequirements_Count. Must enable “EBayBuyerReq_AllowOverride”,eBayBuyerReq_MaximumItemRequirements_FeedbackScore_Enabled, EBayBuyerReq_MaximumItemRequirements_Count, and EBayBuyerReq_MaximumItemRequirements_Enabled. |
EBayBuyerReq_MaximumItemRequirements_FeedbackScore_Enabled | Enables the requirement for a feedback score. |
EBayBuyerReq_MaximumUnpaidItemStrikesInfo_Count | Restricts buyers with a specified count of Unpaid Item cases. Must enable “EBayBuyerReq_AllowOverride” and “EBayBuyerReq_MaximumUnpaidItemStrikesInfo_Enabled”. |
EBayBuyerReq_MaximumUnpaidItemStrikesInfo_Enabled | Enables the restriction of buyer with unpaid items cases. |
EBayBuyerReq_MaximumUnpaidItemStrikesInfo_Period | The period within which a buyer accumulated the Unpaid Item cases. |
EBayBuyerReq_MinimumFeedbackScore | Restricts buyers with a feedback score equal to or lower than a specified value. Must enable “EBayBuyerReq_AllowOverride” and “EBayBuyerReq_MinimumFeedbackScore_Enabled”. |
EBayBuyerReq_MinimumFeedbackScore_Enabled | Enables restriction of buyer based on minimum feedback score. |
EBayBuyerReq_ShipToRegistrationCountry | Block buyers with a primary shipping address to which you do not ship. |
EBayBuyerReq_ZeroFeedbackScore | Restricts buyers with a zero feedback score. Must enable “EBayBuyerReq_AllowOverride” |
ebayCategory1 | Accepts a numeric value related to the eBay category |
eBayCatalogEntryType | The product identifier with which to associate a product with a catalog listing. (i.e. UPC,EAN, ISBN,ProductID,Product Reference ID) |
eBayCatalogEntryValue | The exact catalog product identifier, such as the UPC number. |
eBayDisconnectFromInventory | Entering TRUE will prevent future feeds from updating the inventory. |
eBayEnabled | Enter TRUE to enable the product for listing on eBay. |
eBayEnableGlobalShippingProgram | Read about Global Shipping Program here. |
eBayEnableStrikeThroughPrices | When set to TRUE, will allow you to display on eBay one price with a strike through it and a sale price below it |
eBayEndListingInDays | Schedule expiration of listing. Numerical value of days by which listing should end. |
eBayEndListingInDaysEnabled | Enable or disable scheduling expiration of listing. |
eBayHitCounterType | Enter display format for Hit Counter Basic,Retro,Hidden) |
EBayItemCondition | Condition of Item. Must match eBay conditions |
EBayItemConditionDescription | Additional text description of item condition. |
eBayMerchantSKU | Product ID sent to eBay. By default will be the regular product ID. (Enable in Client Settings) |
eBayPhotoDisplayMode | |
eBayPhotoDisplayModeUseDefault | |
eBayPostingDurationMin | Listing Duration for Auctions 1,3, 5, or 7. Enable with UseeBayPostingDurationMin |
eBayPriceUseDefault | Sets the BuyItNow Price to the SitePrice. It is only enabled when client setting Enable Default Price For EBay is enabled. |
eBayProductReferenceID | EPID – eBay’s catalog reference ID for the product |
eBayRefundOption | Must match eBay options – Money Back, Exchange, Merchant Credit, Money Back and Exchange. Must enable “eBayReturnPolicyOverride” |
eBayEnableOutOfStockListing | Enable the product for Out of Stock Listings. After setting the product, revise on eBay. Read more about that here. |
eBayReturnAccepted | Allows returns. Must enable “eBayReturnPolicyOverride”. |
eBayReturnPolicyDetails | Text of return policy details. Must enable “eBayReturnPolicyOverride” |
eBayReturnPolicyOverride | Overrides return policy on the eBay Settings page. |
eBayReturnShippingCostPaidBy | Sets who pays return shipping cost – Buyer or Seller. Must enable “eBayReturnPolicyOverride” |
eBayReturnWithinDays | Days_3 , Days_7, Days_14, Days_30 |
eBaySafetyQty | Quantity reserved from listing quantity sent to eBay. Helps prevent overselling. |
eBaySafetyQtyUseDefault | Pulls safety quantity form eBay Settings page. |
eBaySellerProfileID_Payment | eBay business payment policy. Numerical ID is found on the Manage Business policies page (eBay General Settings page) |
eBaySellerProfileID_Returns | eBay business return policy. Numerical ID is found on the Manage Business policies page (eBay General Settings page) |
eBaySellerProfileID_Shipping | eBay business shipping policy. Numerical ID is found on the Manage Business policies page (eBay General Settings page) |
eBaySellingCity | Displays on eBay city of item location. |
eBaySellingState | Displays on eBay state of item location. |
eBaySellingZipCode | Set item location zip code. |
eBaySiteCode | eBay site code – or country code as defined by eBay – associated with the product. |
TopTitle | adds the title to the product’s list of eBay titles, marks it as approved and also sets it as the TopTitle |
eBayUseShippingRateTable | Use Shipping Rate table as configured in your eBay Account Settings on eBay (Not in SC). When enabled, will ignore eBay Shipping Price Template. |
EnableBestOffer | Enables a customer to counter-offer with a price. eBay notifies the seller via email with an Accept or Reject button. |
EnableSecondChancePosting | When enabled, a message will be sent to bidders with an offer to buy the item at their last bid amount. Its up to the buyer to decide whether to accept the offer. This message will only be sent if there is available quantity of the product. |
FixedPriceQuantity | Quantity displayed on eBay when selling the item for a fixed price, rather than an auction. |
FixedPriceQuantityUseDefault | Populate the product with the default Fixed Price Qty set on the eBay Attributes page under eBay Settings. Requires client setting Enable eBay Default Fixed Price Qty. |
GalleryImageCreatedOn | Date of gallery image creation |
GalleryImageExpireDate | Date of gallery image expiration |
GalleryImageURL | Adds image from URL to product as the Gallery Image |
GenerateFixedPriceItem | When enabled will allow a fixed price listing to be posted automatically, provided that there is available inventory and the product is ready. When the item comes back in stock, it will auto list. |
ImmediatePaymentRequired | |
ImmediatePaymentRequiredUseDefault | |
MAPPriceExposure | When to display MAP; Pre-Checkout – use value 0, or During Checkout – use value 1. |
MAPPricingTreatment | MAP – Only show MAP. STP – Show List Price (MSRP, not your eBay price) with strike-through in addition to eBay Price. If the eBay is lower than the MAP, the eBay price will not display. |
ReservePrice | The hidden price a bidder must meet to win the auction. If not met, bidder will receive a message “reserve not met” |
SecondChanceMinPrice | Minimum acceptable bid amount to which the second chance offer will be sent. |
ShippingTemplateID | Sets the eBay Shipping Price Template for the product with a group of different prices for different shipping services |
StartPrice | Sets the value used for eBay listings of the auction format. This is needed even for fixed price listings to be considered eBayReady |
StoreCategory1 | Accepts either a numeric or text value related to the eBay store category specific to your eBay store |
UPCSendToEbay | Use values TRUE or FALSE. For use when controlling to send as the catalog identifier when posting to eBay. |
ISBNSendToEbay | Use values TRUE or FALSE. For use when controlling to send as the catalog identifier when posting to eBay. |
EANSendToEbay | Use values TRUE or FALSE. For use when controlling to send as the catalog identifier when posting to eBay. |
eBayProductReferenceIDSendToEbay | Use values TRUE or FALSE. For use when controlling to send as the catalog identifier when posting to eBay. |
UseeBayPostingDurationMin | Enable to apply listing duration for auctions. Set duration with eBayPostingDurationMin |
UseMatrixParentProductImage | Applies Matrix parent image to all child components of matrix. |
Deleting products in bulk
COLUMN | DESCRIPTION |
_Action_ and _Action_Confirm_ | Both columns must contain the value DELETE |
Image-related columns
- To prevent overwriting existing images that have the same product image URL on the file but are actually two different images (meaning, the image was replaced
COLUMN | DESCRIPTION |
GalleryImageURL | Adds image from URL to product as the Gallery Image. This is the image visible to customers when scrolling through listings on the channel. |
DescriptionImageURL | Adds image from URL to product as the Description Image. This is the main image customers see when they open the listing on the channel. |
DescriptionAndGalleryImageURL | Adds an image as the description image and gallery images. |
SupplimentalImageURL1 | Adds image from URL to product as a SupplimentalImage. These can be uploaded as values 1 through 10. The order of the images will be assigned based on the number in the header. |
OtherImage1 | Adds image from URL to product as a OtherImage. These can be uploaded as values 1 through 10. There is no order to Other Images. The number is only to create a unique column header for each image. If you need to upload 15 other images, first upload 10 and then the remaining 5. |
Magento
MagentoEnabled | Enables available inventory to upload. Otherwise, an inventory of zero will upload for that product |
ExportedForMagento | Marks product as exported for Magento site |
ExportedForMagentoOn | Date of product export for Magento site |
MagentoCategoryList | The numeric ID of the Magento Category. Can be found on the Magento Categories page. When adding multiple categories, separate with commas |
MagentoFreeShippingEnabled | Enable free shipping for Magento |
MagentoMaxQtyForCart | Maximum quantity allowed per shopping instance |
MagentoMinQtyForCartUseGlobal | Use default Magento Minimum Quantity |
MagentoQtyToMakeOutOfStock | When quantity falls below, the item will be considered Out of Stock |
MagentoQtyToMakeOutOfStockUseGlobal | Use default setting for quantity out of stock |
MagentoSpecialPrice | Magento sale price |
MagentoSpecialPriceFromDate | Beginning date for sale price |
MagentoSpecialPriceToDate | Ending date for sale price. |
MagentoTaxClass | Product Tax Class – Use Global, None, Taxable Goods, or Shipping (Select Shipping if you charge additional tax on shipping.) |
MagentoTitle | Title of product to display on Magento |
MagentoViewURL | URL given when saving image from Magento |
Multi-warehouse mode set
COLUMN | DESCRIPTION |
WarehouseName | Text name of the warehouse |
NewEgg.com
COLUMN | DESCRIPTION |
ExportedForNewEggDotCom | Marks product as exported for NewEgg |
ExportedForNewEggOnDotCom | Date of product export for NewEgg |
NewEggDotComCategoryID | Numeric code associated with Category IDs. https://sellerportal.newegg.com/Guideline/Newegg_Subcat_List.xlsx |
NewEggDotComEnabled | When enabled quantity of this SKU will be included in the feeds to NewEgg. When disabled, a quantity of Zero will be included in the feed for this product |
NewEggDotComFixedInventoryQty | Inventory value to be sent to NewEgg regardless of products actual inventory. Note that this value will only be used as long as the actual inventory meets or exceeds it |
NewEggDotComFixedInventoryQtyEnabled | Enabling this will set the inventory level as defined in Fixed Inventory Quantity |
NewEggDotComFixedInventoryQtyUseDefault | When enabled will use default quantity for all products sent to NewEgg (set at company level) |
NewEggDotComItemNumber | The listing ID. Will allow you to join an existing listing as another seller |
NewEggDotComMerchantSKU | ProductID sent to NewEgg |
NewEggDotComPrice | Price for specified SKU on NewEgg |
NewEggDotComPriceUseDefault | When enabled, Sellercloud will send Site Price to NewEgg as product price |
NewEggdotComProductTitle | Product title for the NewEgg channel |
NewEggDotComSafetyQuantity | Value to be subtracted from available inventory quantity when sending available inventory to NewEgg. This is used to prevent overselling |
NewEggDotComSafetyQuantityUseDefault | When enabled, this will use the company level default safety quantity as the safety quantity |
NewEggDotComVolumeDiscount1Qty | Headers used to bulk update discounts on NewEggDotCom. Must be updated on groups of 3 headers including Qty, Price and FreeShipping |
NewEggDotComVolumeDiscount1Price | Headers used to bulk update discounts on NewEggDotCom. Must be updated on groups of 3 headers including Qty, Price and FreeShipping |
NewEggDotComVolumeDiscount1FreeShipping | Headers used to bulk update discounts on NewEggDotCom. Must be updated on groups of 3 headers including Qty, Price and FreeShipping |
NewEggDotComVolumeDiscount2Qty | Headers used to bulk update discounts on NewEggDotCom. Must be updated on groups of 3 headers including Qty, Price and FreeShipping |
NewEggDotComVolumeDiscount2Price | Headers used to bulk update discounts on NewEggDotCom. Must be updated on groups of 3 headers including Qty, Price and FreeShipping |
NewEggDotComVolumeDiscount2FreeShipping | Headers used to bulk update discounts on NewEggDotCom. Must be updated on groups of 3 headers including Qty, Price and FreeShipping |
NewEggDotComVolumeDiscount3Qty | Headers used to bulk update discounts on NewEggDotCom. Must be updated on groups of 3 headers including Qty, Price and FreeShipping |
NewEggDotComVolumeDiscount3Price | Headers used to bulk update discounts on NewEggDotCom. Must be updated on groups of 3 headers including Qty, Price and FreeShipping |
NewEggDotComVolumeDiscount3FreeShipping | Headers used to bulk update discounts on NewEggDotCom. Must be updated on groups of 3 headers including Qty, Price and FreeShipping |
Overstock
COLUMN | DESCRIPTION |
ExportedForOverStock | Marks product as exported for Overstock |
ExportedForOverStockOn | Date of product export for OverStock |
OverStockBrandID | OverStock’s numeric value for a given brand |
OverStockCondition | New, Refurbished |
OverStockCost | |
OverStockEnabled | Enables updates for this product to the OverStock channel |
OverStockCostNew | |
OverStockCountryOfOrigin | Country of product origin. This column will populate on the product home page as well. |
OverStockFixedInventoryQty | Inventory value to be sent to OverStock regardless of products actual inventory. Note that this value will only be used as long as the actual inventory meets or exceeds it. |
OverStockFixedInventoryQtyEnabled | Enabling this will set the inventory level as defined in Fixed Inventory Quantity |
OverStockFixedInventoryQtyUseDefault | When enabled will use default quantity for all products sent to OverStock (set at company level) |
OverstockGeneratedProductID | OverStock’s Parent ProductID for this product. All items have Product ID and Option SKU. |
OverstockHTMLDescription | HTML description of product |
OverStockMerchantSKU | OverStock Merchant SKU |
OverStockMSRPSalesLocation | |
OverStockOptionDescription | |
OverStockOptionSKU | SKU through which the products inventory updates on Overstock. |
OverStockPrice | The price Overstock is paying you for the item. Overstock then resells item to customer at their own determined price. The price on the order will reflect the OverStockPrice. |
OverStockSafetyQuantity | Value to be subtracted from available inventory quantity when sending available inventory to OverStock. This is used to prevent overselling. |
OverStockSafetyQuantityUseDefault | When enabled, this will use the company level default safety quantity as the safety quantity. |
OverStockShortName | |
OverStockSourceZipCode | |
OverStockSpecificationsMaterials | |
OverStockStreetPrice | |
OverStockSubCategoryId | |
OverStockSuggestedSellingPrice | A suggested price for OverStock to resell to customer. |
OverstockTitle | Product title on OverStock |
OverStockUseDefaultPrice | TRUE or FALSE to use Site Price |
OverStockWarrantyContactPhoneNumber | Phone number of warranty provider. |
OverStockWarrantyDescription | Description of warranty. |
OverStockWarrantyProvider | N/A, Manufacturer, or Partner |
Product-related columns
COLUMN |
DESCRIPTION |
Length | The length of the product in inches. Updates the length part of the Product Length/Width/Height field. |
Width | The width of the product in inches. Updates the width part of the Product Length/Width/Height field. |
Height | The height of the product in inches. Updates the height part of the Product Length/Width/Height field. |
Purchasing-related columns
COLUMN | DESCRIPTION |
DropShipMode | A value of 1 means ShipFromSite and it is not going to be dropshipped, while 2 means ShipFromVendor |
InventoryLowStockNotice | Sets the low-level of a product. Inventory below set level will filter in Unfillable Products with option to add to a purchase order |
IsEndOfLife | Enable to Discontinue the Item (Checkbox on Product Purchasing page). |
LastCost | Sets or exports Last Cost (PO) of the item on the Purchasing page. |
Purchaser | Purchaser of this item. Enter numerical value of the purchaser’s user ID. |
OnOrder | Sets the On Order amount on Purchasing page. Enter quantity value of whats on order. A positive value will include this product when searching for products on order on the Unfilliable Products page. |
ReOrderQty | Quantity to reorder. For internal info. |
QtyPerPallet | Enter case quantity per pallet value. See Purchase Order Quantities Explained for more information about pallet quantities. |
QtyPerCase | Enter quantity per case value. See Purchase Order Quantities Explained for more information about case quantities. |
CaseLength | Enter case length. |
CaseWidth | Enter case width. |
CaseHeight | Enter case height. |
CaseWeight | Enter case weight. |
VendorID | The numeric code associated with the vendor. Note that there is an alternative option to update the Vendor of product using the VendorName and that you don’t have to use the numeric id. |
VendorName | Sets vendor/supplier as the product’s default vendor. The vendor must already be in the system before the import. |
VendorSKU | The SKU to be used on the vendor’s purchase order, that can be unique to that vendor. |
VendorPrice | Each vendor can have a unique price per product. Use together with VendorID or Vendor Name. When the product is added to a purchase order for that vendor, the price will default to the VendorPrice. Similarly, when a new price is entered on a purchase order it will update the current VendorPrice. |
Sears
COLUMN | DESCRIPTION |
ExportedForSearsOn | Date of product export for Sears. |
SearsCategory1 | The full category name path. Read how to get the list of category names here |
SearsFixedInventoryQty | Inventory value to be sent to Sears regardless of products actual inventory. Note that this value will only be used as long as the actual inventory meets or exceeds it |
SearsFixedInventoryQtyEnabled | When enabled, will allow Fixed inventory Quantity to be set for Sears |
SearsFixedInventoryQtyUseDefault | When enabled, will use default quantity for all products sent to Sears (set at company level) |
SearsMerchantSKU | ProductID sent to Sears. Defaults to regular ProductID |
SearsPickupNowEligible | Enables for listing as Local Pick Up |
SearsPrice | Price of product as sold on Sears. Does not include taxes, shipping costs, rebates, coupons, or bulk discounts. This value must be equal to or greater than the cost. You can enter up to 5 digits before the decimal point and two after. List prices in US dollars, without a $ sign, commas, text, or quotation marks. Minimum Standard Price is 0.02 |
SearsSafetyQuantity | Value to be subtracted from available inventory quantity when sending available inventory to Sears. This is used to prevent overselling |
SearsSafetyQuantityUseDefault | When enabled, this will use the company level default safety quantity as the safety quantity |
SearsSaleEndDate | End date of Sale price |
SearsSaleStartDate | Start date of the sale price |
SearsShippingExpeditedEnabled | Enables two-day shipping |
SearsShippingExpeditedPrice | Price for two-day shipping |
SearsShippingFreeEnabled | Enter TRUE to enable free shipping |
SearsShippingFreeEndDate | The date when an item will have free shipping. If provided, this value must be in the format “MM/DD/YYYY” and be at least 2 days after the current date. The Start Date must occur before the End Date |
SearsShippingFreePromotionalText | This is the text that customers will see describing the details of this free shipping promotion. will see describing the details of this free shipping promotion. 50 characters max, numbers, letters, $, !, % only.. Symbols cant be doubled up (ex. Sale!!) |
SearsShippingFreeStartDate | The date when an item’s free shipping ends. If provided, this value must be in the format “MM/DD/YYYY” and be at least 2 days after the current date. The End Date must occur after the Start Date |
SearsShippingGroundPrice | Price for Ground Shipment |
SearsShippingPremiumEnabled | Enables next day shipping |
SearsShippingPremiumPrice | Price for next day shipping |
SearsStoreLocation | Pulls location from Sears Settings page |
SearsTitle | Title of Product for Sears |
SearsUseDefaultPrice | Pulls price from Site Price |
Shipping-related columns
COLUMN | DESCRIPTION |
IsSubComponentScanRequired | Requires scan of individual components of kits when using Ship and Scan. |
MaxQtyPerShippingPackage | Enter a maximum quantity of allowed for this sku to be shipped in one package. (e.g. entering 1 will cause 2 labels to be printed for an order of 2) |
MaxQtyPerShippingPackageEnabled | Enter TRUE to enable, FALSE to disable, the MaxQtyPerShippingPackage option. |
MaxQtyShipFromSite | Quantity above the set limit will Drop Ship from vendor. |
RequireDeliveryConfirmation | Enter TRUE or FALSE to set delivery confirmation requirement. |
RequireDeliverySignature | Enter TRUE or FALSE to set delivery signature requirement. |
RequireSerialNumberScanWhileShipping | Enter TRUE or FALSE to set requirement status of imputing serial number when shipping with Scan and Ship. |
ShippingCarrier | Default carrier for this product. |
ShippingCost | Default shipping cost for this item. |
ShippingHeight | Shipping height of item. Updates the “Ship Height” field on the Product Summary page. |
ShippingLength | Shipping length of item. Updates the “Ship Length” field on the Product Summary page. |
ShippingMethod | Default shipping method. Must match spelling of method as is spelled in ShipBridge in order to populate column in ShipBridge |
ShippingWidth | Shipping width of item. Updates the “Ship Width” field on the Product Summary page. |
TopHatter columns
COLUMN | DESCRIPTION |
TopHatterBrandName | Product’s brand |
TopHatterBuyItNowPrice | Auction BuyItNow price |
TopHatterBuyItNowPriceUseDefault | When checked will use the default BuyItNow value. |
TopHatterCondition | Condition of the product (new, used…etc) |
TopHatterCategory | TopHatter product’s category |
TopHatterDaysToDeliverUseDefault | When checked will use the default value for promised date of delivery |
TopHatterDaysToDeliver | Promised date of delivery |
TopHatterDescription | Products description |
TopHatterDescriptionUseDefault | When checked will use the default description |
TopHatterEnabled | Enabled the product for TopHatter. When disabled SellerCloud will not send updates to the channel. |
TopHatterLeadTime | Lead time for TopHatter channel |
TopHatterLeadTimeUseDefault | When checked will use the default lead time. |
TopHatterMaterial | Sets the material of the product. |
TopHatterMerchantSKU | Merchant SKU |
TophatterSafetyQuantity | Safety Quantity for the product. |
TophatterSafetyQuantityUseDefault | When checked will use the default Safety Quantity set on the channel properties. |
TopHatterShippingOrigin | Sets the Shipping Origin of the product |
TopHatterShippingOriginUseDefault | When checked will use the default value for the Shipping Origin. |
TopHatterShippingPrice | Price for shipping the product. |
